1. Count inventory items in North warehouse
| SKU | Warehouse | On Hand | Reorder Point | Cost |
| A001 | North | 150 | 50 | 12.50 |
| A001 | South | 75 | 50 | 12.50 |
| A002 | North | 30 | 60 | 8.75 |
| A002 | South | 120 | 60 | 8.75 |
| A003 | North | 200 | 40 | 15.00 |
| A003 | South | 35 | 40 | 15.00 |
=DCOUNT($A$1:$E$6,"On Hand",$G$1:$G$2)Result: 3
DCOUNT counts non-blank cells in the 'On Hand' column where Warehouse='North'. Three rows match this criteria (A001, A002, A003 in North), each with a non-blank On Hand value (150, 30, 200). The function returns 3.