1. Sum a sales rep's total units
| Order ID | Region | Rep | Units | Unit Price | Date | Revenue |
| 1001 | North | Alice | 5 | 12.50 | 1/15/2024 | 62.50 |
| 1002 | South | Bob | 3 | 25.00 | 1/16/2024 | 75.00 |
| 1003 | North | Alice | 8 | 15.75 | 1/17/2024 | 126.00 |
| 1004 | East | Charlie | 2 | 30.00 | 1/18/2024 | 60.00 |
| 1005 | West | David | 6 | 20.00 | 1/19/2024 | 120.00 |
| 1006 | South | Bob | 4 | 22.50 | 1/20/2024 | 90.00 |
| 1007 | North | Alice | 7 | 18.00 | 1/21/2024 | 126.00 |
=SUMIF(C:C,"Alice",D:D)Result: 20
The formula searches column C (Rep) for "Alice", finding her in three rows with units of 5, 8, and 7. It sums the corresponding values from column D (Units), yielding 5 + 8 + 7 = 20 total units sold by Alice.