1. Analyze revenue distribution across customer base
| Customer | Plan | MRR | Signup Date | Churn Date |
| Alice | Pro | 99 | 2024-01-15 | |
| Bob | Basic | 29 | 2024-02-01 | 2024-08-15 |
| Carol | Pro | 99 | 2024-03-10 | |
| Dave | Enterprise | 299 | 2024-01-20 | |
| Eve | Basic | 29 | 2024-04-05 | |
| Frank | Pro | 99 | 2024-05-12 | 2024-09-01 |
| Grace | Basic | 29 | 2024-06-01 | |
| Henry | Enterprise | 299 | 2024-02-15 | |
| Iris | Pro | 99 | 2024-07-10 | |
| Jack | Basic | 29 | 2024-08-01 | |
| Kate | Pro | 99 | 2024-08-15 | |
| Liam | Basic | 29 | 2024-09-01 | 2024-09-10 |
| Mike | Business | 199 | 2024-09-05 |
=SKEW(C2:C14)Result: 0.547
The skewness of 0.547 indicates a moderately right-skewed distribution. Most customers are concentrated in the Basic ($29) and Pro ($99) tiers, while the few Enterprise ($299) customers pull the distribution's tail rightward. This pattern is typical for SaaS businesses where budget-conscious customers outnumber high-value accounts.