1. Extract the day from a ticket's opened date
| Ticket ID | Priority | Opened | Closed | Agent | CSAT |
| 2101 | High | 2024-10-05 | 2024-10-07 | Sarah | 5 |
| 2102 | Medium | 2024-10-15 | 2024-10-18 | Mike | 4 |
| 2103 | Low | 2024-11-01 | 2024-11-03 | Sarah | 5 |
| 2104 | Critical | 2024-11-22 | 2024-11-24 | James | 3 |
| 2105 | Medium | 2024-11-30 | 2024-12-02 | Mike | 4 |
=DAY(C2)Result: 5
The opened date in C2 is 2024-10-05, which falls on the 5th day of October. DAY extracts only the day component, returning 5. This helps identify when tickets arrived within a month.