1. Find which week an ingredient expires
| Ingredient | Supplier | Unit | Qty | Expiry Date |
| Olive Oil | DiOrio | Liter | 5 | 2026-03-15 |
| Sea Salt | Atlantic Sea | kg | 2 | 2027-01-20 |
| Garlic | Local Farm | Head | 24 | 2026-09-27 |
| Basil | Fresh Herbs Co | Bundle | 8 | 2026-09-20 |
| Balsamic Vinegar | Modena Import | mL | 750 | 2026-11-10 |
=WEEKNUM(E3)Result: 39
WEEKNUM extracts the week number from the Basil expiry date (2026-09-20), which falls in week 39 of 2026 using the default system where weeks begin on Sunday.