1. Check if a vehicle lookup succeeded
| Vehicle | Odometer | Service Date | Cost | Garage |
| Toyota Camry | 45000 | 2024-01-15 | 150 | Downtown Service Center |
| Honda Civic | 32000 | 2024-02-20 | 200 | Metro Repairs |
| Ford F-150 | 78000 | 2023-12-10 | 450 | Truck Specialist |
| Toyota Camry | 47500 | 2024-03-05 | 180 | Downtown Service Center |
| BMW 3-Series | 55000 | 2024-01-25 | 300 | Premium Auto |
| Hyundai Elantra | 28000 | 2024-02-28 | 120 | Budget Auto |
=ISNA(VLOOKUP("Nissan Altima",A2:E7,4,FALSE))Result: TRUE
VLOOKUP searches for "Nissan Altima" in the vehicle column but cannot find it in the fleet maintenance log. When VLOOKUP fails to find a match, it returns #N/A. ISNA detects this #N/A error and returns TRUE, confirming the lookup failed.