1. Calculate quality score by multiplying satisfaction and speed bonus
| Ticket_ID | Priority | Opened | Closed | Agent | CSAT |
| T001 | 3 | 2026-09-01 | 2026-09-02 | Alice | 5 |
| T002 | 1 | 2026-09-05 | 2026-09-15 | Bob | 2 |
| T003 | 5 | 2026-09-08 | 2026-09-08 | Carol | 4 |
| T004 | 2 | 2026-09-10 | 2026-09-12 | Alice | 5 |
| T005 | 4 | 2026-09-11 | 2026-09-14 | Bob | 3 |
=PRODUCT(F2, 1.0)Result: 5
T001 was closed same-day with CSAT of 5. PRODUCT multiplies the satisfaction score (5) by the efficiency bonus (1.0) to yield a quality metric of 5.0, indicating both high satisfaction and fast resolution.