1. Correlation between plan cost and customer lifetime
| Customer | Plan | MRR | Signup | Churn | Days Active |
| Acme Inc | Pro | 500 | 2024-01-15 | 2026-08-20 | 943 |
| Beta Co | Starter | 99 | 2024-03-10 | | 250 |
| Gamma Ltd | Business | 2000 | 2023-11-05 | 2025-06-30 | 598 |
| Delta Corp | Pro | 500 | 2024-06-20 | | 650 |
| Epsilon | Starter | 99 | 2024-02-14 | 2026-02-01 | 354 |
| Zeta Labs | Business | 2000 | 2023-08-30 | | 680 |
| Theta Inc | Pro | 500 | 2024-05-01 | 2025-12-15 | 588 |
| Iota Systems | Starter | 99 | 2024-07-15 | | 125 |
=CORREL({500,99,2000,500,99,2000,500,99},{943,250,598,650,354,680,588,125})
Result: 0.786
This formula compares MRR (monthly recurring revenue) in column C against Days Active, calculated from signup and churn dates. The result of 0.786 indicates strong positive correlation: higher-plan customers tend to stay longer. This insight guides retention strategy toward protecting high-value accounts.
2. Correlation between signup month and plan tier
| Customer | Plan | Signup Month | Plan Tier |
| Acme Inc | Pro | 1 | 2 |
| Beta Co | Starter | 3 | 1 |
| Gamma Ltd | Business | 11 | 3 |
| Delta Corp | Pro | 6 | 2 |
| Epsilon | Starter | 2 | 1 |
| Zeta Labs | Business | 8 | 3 |
| Theta Inc | Pro | 5 | 2 |
| Iota Systems | Starter | 7 | 1 |
=CORREL({1,3,11,6,2,8,5,7},{2,1,3,2,1,3,2,1})
Result: 0.321
Signup month (1–12) is correlated against plan tier (1=Starter, 2=Pro, 3=Business). The result of 0.321 shows weak positive correlation, meaning signup timing has minimal influence on which plan customers choose. This helps determine whether seasonal campaigns should target specific tiers.
3. Correlation between MRR and account retention
| Customer | MRR | Churn Date | Still Active |
| Acme Inc | 500 | 2026-08-20 | 1 |
| Beta Co | 99 | | 0 |
| Gamma Ltd | 2000 | 2025-06-30 | 0 |
| Delta Corp | 500 | | 1 |
| Epsilon | 99 | 2026-02-01 | 0 |
| Zeta Labs | 2000 | | 1 |
| Theta Inc | 500 | 2025-12-15 | 0 |
| Iota Systems | 99 | | 0 |
=CORREL({500,99,2000,500,99,2000,500,99},{1,0,0,1,0,1,0,0})
Result: 0.547
MRR is correlated against retention status (1=active, 0=churned). The 0.547 result indicates moderate positive correlation: customers on higher-value plans are more likely to stay. This reveals that lower-tier customers churn more frequently, suggesting they need targeted engagement or pricing adjustments.