1. Find highest stock quantity
| Ingredient | Supplier | Unit | Qty |
| Tomatoes | Fresh Farm Co | kg | 45 |
| Basil | Fresh Farm Co | bunch | 24 |
| Olive Oil | Mediterranean Imports | L | 12 |
| Garlic | Fresh Farm Co | kg | 3 |
| Pasta | Italian Foods Ltd | kg | 35 |
| Mozzarella | Dairy Direct | kg | 8 |
| Chicken Breast | Premium Meats | kg | 18 |
| Balsamic Vinegar | Mediterranean Imports | L | 2 |
=MAX(D2:D9)Result: 45
MAX scans all quantities in column D and returns 45, the highest stock level in the restaurant's inventory. This identifies Tomatoes as the most-stocked ingredient, useful for monitoring which items are overordered or consuming storage space.