1. Find the maximum unit price for East region orders
| Order ID | Region | Rep | Units | Unit Price |
| 1001 | East | Alice | 10 | 50 |
| 1002 | West | Bob | 5 | 75 |
| 1003 | East | Charlie | 8 | 60 |
| 1004 | East | Alice | 12 | 50 |
| 1005 | West | Alice | 7 | 80 |
| 1006 | Central | Bob | 15 | 45 |
| 1007 | East | Bob | 6 | 70 |
| 1008 | West | Charlie | 9 | 65 |
| 1009 | Central | Alice | 11 | 55 |
| 1010 | East | Charlie | 14 | 60 |
=MAXIFS(E2:E11, B2:B11, "East")Result: 70
MAXIFS filters the Unit Price column (E) to only rows where Region (B) equals "East". The East orders have prices 50, 60, 50, 70, and 60. The maximum of these is 70, which comes from order 1007 (Bob's order with 6 units at $70 each).