1. Find where a customer's MRR ranks among all customers
| Customer | MRR | Signup | Plan |
| Acme Corp | 2500 | 1/15/2024 | Pro |
| Beta Inc | 499 | 6/20/2023 | Starter |
| CloudFirst | 5000 | 3/10/2023 | Enterprise |
| DataCo | 2000 | 2/1/2024 | Pro |
| EdgeTech | 500 | 5/12/2024 | Starter |
| FutureSoft | 2200 | 11/30/2023 | Pro |
| GrowthLab | 4800 | 4/18/2024 | Enterprise |
=PERCENTRANK.INC($B$2:$B$8,B2)Result: 0.666667
Acme's $2,500 MRR is the 5th value in the sorted list ($499, $500, $2,000, $2,200, $2,500, $4,800, $5,000). The formula calculates (5−1)÷(7−1) = 0.667, placing Acme in the upper two-thirds of customers by revenue.